Championship | Spiele | |
---|---|---|
2024/2025 | 1 | |
1 | ||
FA Cup | Spiele | |
2024/2025 | 2 | |
2022/2023 | 1 | |
2020/2021 | 1 | |
2018/2019 | 1 | |
2017/2018 | 1 | |
6 | ||
League Cup | Spiele | |
2024/2025 | 2 | |
2 | ||
League One | Spiele | |
2024/2025 | 9 | |
2023/2024 | 5 | |
14 | ||
League Two | Spiele | |
2024/2025 | 4 | |
2023/2024 | 3 | |
7 | ||
National League | Spiele | |
2024/2025 | 1 | |
2020/2021 | 15 | |
2019/2020 | 16 | |
32 | ||
EFL Trophy | Spiele | |
2024/2025 | 3 | |
2023/2024 | 1 | |
4 | ||
Premier League 2 | Spiele | |
2023/2024 | 4 | |
2022/2023 | 3 | |
2021/2022 | 3 | |
2020/2021 | 3 | |
2019/2020 | 1 | |
2018/2019 | 4 | |
2017/2018 | 2 | |
2016/2017 | 3 | |
2015/2016 | ? | |
23 | ||
Premier League 2 Div. 2 | Spiele | |
2022/2023 | 2 | |
2021/2022 | 1 | |
2020/2021 | 2 | |
2019/2020 | 5 | |
2018/2019 | 2 | |
2017/2018 | 1 | |
2016/2017 | 2 | |
2015/2016 | 1 | |
16 |