U21 EM-Qualifikation | Spiele | |
---|---|---|
2015/2016 | 1 | |
U17 EM-Qualifikation | Spiele | |
2015/2016 | 3 | |
3 | ||
Champions League Qual. | Spiele | |
2019/2020 | 1 | |
1 | ||
Europa League Qual. | Spiele | |
2016/2017 | 1 | |
1 | ||
Ligat ha'Al | Spiele | |
2024/2025 | 5 | |
2023/2024 Relegation | 3 | |
2023/2024 Championship | 3 | |
2023/2024 | 16 | |
2023 Relegation | 3 | |
2023 Playoffs | 3 | |
2022/2023 | 17 | |
2022 Relegation | 1 | |
2022 Playoffs | 1 | |
2021/2022 | 17 | |
2021 Relegation | 4 | |
2020/2021 | 12 | |
2020 Relegation | 2 | |
2020 Playoff | 4 | |
2019/2020 | 15 | |
2019 Relegation | 3 | |
2019 Playoff | 1 | |
2018/2019 | 16 | |
2018 Relegation | 2 | |
2018 Playoff | 4 | |
2017/2018 | 16 | |
2017 Relegation | 1 | |
2017 Playoff | 3 | |
2016/2017 | 11 | |
163 | ||
State Cup | Spiele | |
2019/2020 | 1 | |
1 | ||
A-Junioren Youth League | Spiele | |
2018/2019 | 1 | |
2017/2018 | 1 | |
2 |